2 Bedrooms: $925 to $1080
3 Bedrooms: $1304
These apartments are currently available.
Click on an address for more information.
| D1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 614 | 1307 | 3 | 2 | $250 | $1304 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 821 | 1055 | 2 | 2 | $150 | $925 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C3 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 1114 | Jun 1, 2012 | 1126 | $150 | $1080 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 536 | Jun 9, 2012 | 1101 | $150 | $995 | |
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 213 | Jun 9, 2012 | 725 | $100 | $775 | |






