2 Bedrooms: $1005 to $1060
3 Bedrooms: $1329
These apartments are currently available.
Click on an address for more information.
| D1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 614 | 1307 | 3 | 2 | $250 | $1329 |
| C3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 315 | 1126 | 2 | 2 | $150 | $1005 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 523 | 1101 | 2 | 2 | $150 | $1060 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 815 | 1055 | 2 | 2 | $150 | $1040 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 226 | Feb 10, 2012 | 725 | $100 | $775 | |






