These apartments are currently available.
Click on an address for more information.
| C3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9500 Osuna Road NE, # 315 | 1126 | 2 | 2 | $200 | $930 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 1023 | Sep 15, 2010 | 1101 | $150 | $980 | |
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9500 Osuna Road NE, # 211 | Sep 10, 2010 | 1055 | $150 | $970 | |




